MiniTT1-Canon-CE
| TTL Compatibility | Canon E-TTL & E-TTL II |
| 433.42 - 434.42 MH, CE | |
| Channels: | 35 Channels over 5 Frequencies |
| Antenna: | Internal |
| Transmit output power: | Less than 0.001 watt (1/1000 of a watt or 1 milliwatt) |
| Range Performance: | 30 to 800 feet (10 to 240 meters) for E-TTL II triggering depending on flash used, antenna orientation and other variables. 30 to 1200 feet (10 to 365 meters) for basic triggering depending on flash used, antenna orientation and other variables. For more info, click here. |
| Mounting: | Hot-shoe only |
| Maximum Shooting Rate: Frames per Second (fps) | 8 fps for E-TTL II & normal triggering |
| Power / Channel Switch: | OFF - C.2 - C.1 |
| Status Indicator: | LED, Green, Amber, Red status indications |
| Voltage Present: | 3.3 VDC (all pins) - safe for all cameras |
| Hot Shoe voltage protection | Hot Shoe: up to 50V |
| USB: | USB Compliant 2.0, Mini-B Connector |
| Operating Temperature: | above -15C (5 F) and below 50 C (120 F) |
| Storage Temperature: | above -30 C (-22 F) and below 85 C (185 F) |
| Construction: | High impact plastic, captive battery door |
| Power: | 3 V Lithium battery, CR2450 (included) or CR2354 Lithium coin cell type |
| Battery Life: | Hundreds of hours of camera "awake time" depending on shooting habits |
| Dimensions: | 2.8" (7.1 cm) long x 1.9" (4.9 cm) wide x 1.3" (3.3 cm) tall |
| Weight: | 2.3 oz (65 grams), 2.0 oz (57 grams) without battery |
| Included in the box: | MiniTT1 Transmitter, USB cable, CR2450 battery, Quick Guide |
| ROHS Compliant |


